Gas Turbine hot parts:
Production Capability Matrix
| GT Model | Components | ||||||
|---|---|---|---|---|---|---|---|
| Liner & Cap | Transition Piece | Nozzle | Partition | Shroud | Diaphragm | Endcover and Casing | |
| PGT5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Capability |
| GE5 | ✓ | N.A. |
✓ | N.A. | ✓ | N.A. | Capability |
| PGT10/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Capability |
| PGT10/1 | ✓ | ✓ | ✓ | N.A. | ✓ | ✓ | Capability |
| PGT10/2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Capability |
| PGT16 | ✓ | ✓ | ✓ | ✓ | N.A. | N.A. | N.A. |
| PGT25 + /HSPT | ✓ | ✓ | ✓ | N.A. | ✓ | ✓ | N.A. |
| MS3002 | ✓ | ✓ | Capability | N.A. | ✓ | ✓ | N.A. |
| MS5001 | ✓ | ✓ | Capability | ✓ | ✓ | Capability | ✓ |
| MS5002C | ✓ | ✓ | ✓ | N.A. | ✓ | Capability | ✓ |
| MS5002D | ✓ | ✓ | ✓ | ✓ | ✓ | Capability | ✓ |
| MS5002E | ✓ | ✓ | ✓ | N.A. | Capability | Capability | N.A. |
| MS5001-2 DLN | ✓ | ✓ | ✓ | N.A. | ✓ | Capability | N.A. |
| MS6001B | ✓ | ✓ | Capability | N.A | ✓ | Capability | N.A |
| MS6001 DLN | ✓ | ✓ | Capability | N.A. | ✓ | Capability | N.A. |
| MS7001E / FA |
Capability | ✓ | Capability | N.A | Capability | Capability | N.A. |
| MS7001 DLN | Capability | ✓ | Capability | N.A | Capability | Capability | N.A. |
| MS9001EA | ✓ | ✓ | Capability | N.A | Capability | Capability | N.A. |
Gas Turbine hot parts:
Repair Capability Matrix
| Turbine Model | Components | ||
|---|---|---|---|
| Liner and Cap | Transition Piece | Endcover and Casing | |
| GT5 | ✓ | ✓ | ✓ |
| GE5 | ✓ | N.A. | ✓ |
| PGT10/A | ✓ | ✓ | ✓ |
| PGT10/1 | ✓ | ✓ | ✓ |
| PGT10/2 | ✓ | ✓ | ✓ |
| PGT16 | ✓ | ✓ | N.A. |
| PGT25 + /HSPT | ✓ | ✓ | N.A. |
| MS3002 | ✓ | ✓ | N.A. |
| MS5001 | ✓ | ✓ | ✓ |
| MS5002C | ✓ | ✓ | ✓ |
| MS5002D | ✓ | ✓ | ✓ |
| MS5001-2 DLN | ✓ | ✓ | N.A |
| MS5002E | ✓ | ✓ | N.A |
| MS6001B | ✓ | ✓ | N.A |
| MS7001E / FA | ✓ | ✓ | N.A |
| MS9001EA | ✓ | ✓ | N.A |


